Qualification structure
Successful completition of the Level 2 Diploma in Bulk Liquid Operations requires candidates to acquire 39 credits. Units as follows:
- Credits required to obtain full award =39 Credits
- 12 Mandatory Units = 39 Credits
- Optional Units = 14 Credits Available
Additional Units may be taken but are not required for the qualification.
Mandatory Units
| Unit Number | Unit Name | Credit Value |
|---|---|---|
| BLO 01k | How to Monitor And Maintain Equipment And Infrastructure Within Bulk Liquid Operations | 3 |
| BLO 01c | Monitor And Maintain Equipment And Infrastructure Within Bulk Liquid Operations | 2 |
| BLO 02k | How to Prepare Pipelines and Hoses Within Bulk Liquid Operations | 3 |
| BLO 02c | Prepare Pipelines and Hoses Within Bulk Liquid Operations | 2 |
| BLO 03k | How to Control The Transfer Of Bulk Liquid Products Within Bulk Liquid Operations | 4 |
| BLO 03c | Control The Transfer Of Bulk Liquid Products Within Bulk Liquid Operations | 4 |
| BLO 04k | How to Provide Product Control Information Within Bulk Liquid Operations | 4 |
| BLO 04c | Provide Product Control Information Within Bulk Liquid Operations | 4 |
| BLO 05k | How to Establish and Maintain Effective Working Relationships Within Bulk Liquid Operations | 3 |
| BLO 05c | Establish and Maintain Effective Working Relationships Within Bulk Liquid Operations | 2 |
| BLO 06k | How To Contribute To The Safety Of Bulk Liquid Operations | 5 |
| BLO 06c | Contribute To The Safety Of Bulk Liquid Operations | 3 |
| Total Credits Required for full award | 39 | |
Additional Units
Candidates may complete units within this group but they are not required to achieve the qualification.
| Unit Number | Unit Name | Credit Value |
|---|---|---|
| BLO 07k | How to Clean and Clear Bulk Liquid Storage Tanks Within Bulk Liquid Operations | 4 |
| BLO 07C | Clean and Clear Bulk Liquid Storage Tanks Within Bulk Liquid Operations | 3 |
| BLO 08k | How to Package Bulk Liquid Products Within Bulk Liquid Operations | 4 |
| BLO 08k | Package Bulk Liquid Products Within Bulk Liquid Operations | 3 |
| Additional Credits Available | 14 | |
Key to Unit Numbers:
- K in the unit number denotes the knowledge element (Knowledge & Understanding of why & how)
- C in the unit number denotes the competence element (Performance)